Sample business partnership report
Two complete sample reports calculated by the Sankh engine for fictional partners: two partners with shares of 60% and 40%, and a group of five partners.
This sample was calculated by the Sankh engine for fictional people, to show what the report contains. Your report is calculated for your own partners' birth details.
2 partners · 60% / 40%
Business Partnership Report
A comprehensive analysis of your business partnership
The partners
| Name | Birth | Nakshatra | Rasi | Gana | Share / role | Read from |
|---|---|---|---|---|---|---|
| Anand | 17 May 1989, 12:32 am – Hyderabad | Hasta | Kanya | Deva | 60% · Main partner | Birth time known — exact (Lagna used) |
| Deepa | 9 January 1993, 4:56 pm – Hyderabad | Pushya | Karkataka | Deva | 40% · Supporting partner | Birth time known — exact (Lagna used) |
✅ This partnership works — if it is run as below
Every deciding partner's chart shows success in business
How to run it
- Anand, the main partner, runs the business and decides
- Deepa brings Anand obstacles — keep Deepa's role limited and in writing
- Deepa should handle the finances
- ⚠️ Anand's gains are low — take Deepa's advice on finance
- Get the agreement drafted by an advocate / chartered accountant
- Choose an auspicious time to register / open the business
How we calculate
The first combination — the 10th lord, its navamsa and the 7th lord — of the main partner (or of every partner when nobody is main) must reach at least 50%. A supporting partner's chart is shown but does not decide. Neutral (0) points are left out of the count; all nine points are still shown. Gains and timing are explained, but do not decide.
Tara (3) + Graha maitri (5) + Bhakoot (7) + Gana (6) = 21. It tells who should lead, who decides, who handles money and which agreements are needed. The partner who brings success leads; the agreement protects against obstacles from the other side. The shares tell how much that agreement matters.
Stage 1 — summary
| Name | Combination 1 (decides) | Gains (2) | Timing (3) | Result |
|---|---|---|---|---|
| Anand | 3 of 3 counted · favourable | -2 of 2 counted · below 50% | 3 of 3 counted · favourable | ✅ The chart shows success in business |
| Deepa | 1 of 1 counted · favourable ⚠️ rests on one point | 1 of 1 counted · favourable | 0 of 2 counted · below 50% | ✅ The chart shows success in business Supporting partner — shown, does not decide |
Stage 1 — Anand's chart: 9 points
| Point | State | Effect | Points |
|---|---|---|---|
| 10th lord (career, business) | Venus — house 5, Own sign | Very strong | +2 |
| Navamsa of the 10th lord | Venus in Mesha in the navamsa | Neutral | 0 not counted |
| 7th lord (partners, trade) | Moon — house 9, Friendly | Strong | +1 |
| Point | State | Effect | Points |
|---|---|---|---|
| 11th lord (gains) | Mars — house 6, Enemy sign | Weak | −1 |
| 2nd lord (wealth) | Saturn — house 12, Neutral | Weak | −1 |
| Mercury (significator of trade) | House 5, Friendly, combust | Neutral | 0 not counted |
| Point | State | Effect | Points |
|---|---|---|---|
| Dhana yoga | present | Favourable | +1 |
| Dharma-Karmadhipati yoga | present | Favourable | +1 |
| Running period | Jupiter mahadasha — Venus antardasha: linked to the business houses | Favourable | +1 |
Stage 1 — Deepa's chart: 9 points
| Point | State | Effect | Points |
|---|---|---|---|
| 10th lord (career, business) | Jupiter — house 4, Enemy sign | Neutral | 0 not counted |
| Navamsa of the 10th lord | Jupiter in Karkataka in the navamsa | Strong | +1 |
| 7th lord (partners, trade) | Jupiter — house 4, Enemy sign | Neutral | 0 not counted |
| Point | State | Effect | Points |
|---|---|---|---|
| 11th lord (gains) | Mars — house 1, Enemy sign | Neutral | 0 not counted |
| 2nd lord (wealth) | Moon — house 2, Own sign | Strong | +1 |
| Mercury (significator of trade) | House 7, Neutral, combust | Neutral | 0 not counted |
| Point | State | Effect | Points |
|---|---|---|---|
| Dhana yoga | present | Favourable | +1 |
| Dharma-Karmadhipati yoga | absent | Neutral | 0 not counted |
| Running period | Ketu mahadasha — Saturn antardasha: in the 6th, 8th or 12th | Unfavourable | −1 |
⚠️ Combination 1 rests on one point only (the other two are neutral) — the chart supports the partnership, but not strongly.
Supporting partner — shown, does not decide
Stage 2 — the relationship between the partners: how to run it
| Koota | Reading | Points | What to do |
|---|---|---|---|
| Tara (Dina) success / obstacles | From Anand (Hasta) to Deepa (Pushya): Pratyak tara — unfavourable. From Deepa (Pushya) to Anand (Hasta): Sadhana tara — favourable. So Anand brings Deepa success; obstacles for Anand may come from Deepa's side. | 1.5 / 3 | Anand, the main partner, runs the business — success comes through them. Deepa's obstacles matter less because Deepa's role is smaller. |
| Graha Maitri thinking, decisions | Anand's rasi lord is Mercury; Deepa's rasi lord is Moon. Anand does not easily accept Deepa's views. Deepa accepts Anand's views. | 1 / 5 | Decisions are Anand's, the main partner's. Deepa accepts their views — little friction. Put Deepa's suggestions in writing, with reasons. |
| Gana temperament | Anand: Deva gana; Deepa: Deva gana. | 6 / 6 | The temperaments match. |
| Bhakoot (Rashi) mutual growth | Kanya – Karkataka | 7 / 7 | Both grow equally. |
| Relationship index | 15.5 / 21 | Good | |
Timing — the next 5 years and Saturn
| Period | When | For business |
|---|---|---|
| Jupiter mahadasha — Venus antardasha | Mar 2026 – Nov 2028 | ✅ Favourable |
| Jupiter mahadasha — Sun antardasha | Nov 2028 – Aug 2029 | Ordinary |
| Jupiter mahadasha — Moon antardasha | Aug 2029 – Dec 2030 | ✅ Favourable |
| Jupiter mahadasha — Mars antardasha | Dec 2030 – Dec 2031 | ✅ Favourable |
| Period | When | For business |
|---|---|---|
| Ketu mahadasha — Saturn antardasha | Aug 2026 – Sept 2027 | ⚠️ Unfavourable |
| Ketu mahadasha — Mercury antardasha | Sept 2027 – Sept 2028 | ✅ Favourable |
| Venus mahadasha — Venus antardasha | Sept 2028 – Jan 2032 | Ordinary |
"Favourable": the mahadasha or antardasha lord is linked to the 10th, 11th, 2nd or 7th house. "Unfavourable": both lords are in the 6th, 8th or 12th.
Risk of disputes
No sign of disputes: Anand, Deepa
The 6th house is enemies and disputes; the 7th is partners and trade. Reading their lords together as disputes with partners is Sankh's reading.
What the written agreement should contain
- The right to run the business and take the final decisions: Anand; the roles and responsibilities of the others.
- Finances handled by Deepa; Anand takes their advice on financial decisions.
- Who is responsible for each department — purchases, sales, production, staff, accounts.
- Capital and shares (Anand 60% · Deepa 40%); how profit and loss are divided.
- Bank accounts, cheques and signing authority — who signs, and up to what amount.
- Keep Deepa's role limited and in writing
- The rules if a partner leaves the partnership.
Get the agreement drafted by an advocate / chartered accountant
Choose an auspicious time to register / open the business. The Sankh Auspicious Time report finds dates that suit the partners' stars.
5 partners
Business Partnership Report
A comprehensive analysis of your business partnership
The partners
| Name | Birth | Nakshatra | Rasi | Gana | Share / role | Read from |
|---|---|---|---|---|---|---|
| Ravi | 21 January 1964, 12:24 pm – Hyderabad | Revati | Meena | Deva | – | Birth time known — exact (Lagna used) |
| Suresh | 8 May 1995, 7:58 am – Hyderabad | Ashlesha | Karkataka | Rakshasa | – | Birth time known — exact (Lagna used) |
| Kiran | 27 March 1990, 10:50 am – Hyderabad | Revati | Meena | Deva | – | Birth time known — exact (Lagna used) |
| Lakshmi | 24 June 1963, 1:53 am – Hyderabad | Pushya | Karkataka | Deva | – | Birth time known — exact (Lagna used) |
| Arjun | 13 September 1964, 4:44 am – Hyderabad | Jyeshtha | Vrischika | Rakshasa | – | Birth time known — exact (Lagna used) |
❌ All 5 together — the partnership does not work
Why
- Arjun's chart does not show success in business (stage 1)
✅ Ravi, Suresh, Kiran, Lakshmi — this group works, if it is run as below
How to run it
- Kiran leads: the charts' pull is equal, Kiran's own business chart is stronger
- Ravi should handle the finances
- Kiran takes Ravi's advice on finance
- Written agreements are mandatory (Ravi – Suresh, Suresh – Kiran)
- The agreement must include a dispute-resolution clause (Kiran, Lakshmi)
- Get the agreement drafted by an advocate / chartered accountant
- Choose an auspicious time to register / open the business
Left out of the group
- Arjun – Left out: the chart does not show success in business
How we calculate
The first combination — the 10th lord, its navamsa and the 7th lord — of the main partner (or of every partner when nobody is main) must reach at least 50%. A supporting partner's chart is shown but does not decide. Neutral (0) points are left out of the count; all nine points are still shown. Gains and timing are explained, but do not decide.
Tara (3) + Graha maitri (5) + Bhakoot (7) + Gana (6) = 21. It tells who should lead, who decides, who handles money and which agreements are needed. The partner who brings success leads; the agreement protects against obstacles from the other side. The shares tell how much that agreement matters.
Stage 1 — summary
| Name | Combination 1 (decides) | Gains (2) | Timing (3) | Result |
|---|---|---|---|---|
| Ravi | 3 of 3 counted · favourable | 3 of 3 counted · favourable | 2 of 2 counted · favourable | ✅ The chart shows success in business |
| Suresh | 2 of 2 counted · favourable ⚠️ rests on one point | 3 of 3 counted · favourable | 2 of 2 counted · favourable | ✅ The chart shows success in business |
| Kiran | 4 of 4 counted · favourable | All neutral | 2 of 2 counted · favourable | ✅ The chart shows success in business |
| Lakshmi | 3 of 3 counted · favourable | 2 of 2 counted · favourable | All neutral | ✅ The chart shows success in business |
| Arjun | 0 of 4 counted · below 50% | 3 of 3 counted · favourable | 3 of 3 counted · favourable | ❌ The chart does not show success in business |
Stage 1 — Ravi's chart: 9 points
| Point | State | Effect | Points |
|---|---|---|---|
| 10th lord (career, business) | Saturn — house 10, Own sign | Very strong | +2 |
| Navamsa of the 10th lord | Saturn in Kanya in the navamsa | Neutral | 0 not counted |
| 7th lord (partners, trade) | Venus — house 11, Friendly | Strong | +1 |
| Point | State | Effect | Points |
|---|---|---|---|
| 11th lord (gains) | Saturn — house 10, Own sign | Strong | +1 |
| 2nd lord (wealth) | Venus — house 11, Friendly | Strong | +1 |
| Mercury (significator of trade) | House 9, Neutral | Strong | +1 |
| Point | State | Effect | Points |
|---|---|---|---|
| Dhana yoga | present | Favourable | +1 |
| Dharma-Karmadhipati yoga | absent | Neutral | 0 not counted |
| Running period | Rahu mahadasha — Saturn antardasha: linked to the business houses | Favourable | +1 |
Stage 1 — Suresh's chart: 9 points
| Point | State | Effect | Points |
|---|---|---|---|
| 10th lord (career, business) | Saturn — house 10, Own sign | Very strong | +2 |
| Navamsa of the 10th lord | Saturn in Mithuna in the navamsa | Neutral | 0 not counted |
| 7th lord (partners, trade) | Mars — house 3, Debilitated | Neutral | 0 not counted |
| Point | State | Effect | Points |
|---|---|---|---|
| 11th lord (gains) | Jupiter — house 7, Friendly | Strong | +1 |
| 2nd lord (wealth) | Mercury — house 1, Friendly | Strong | +1 |
| Mercury (significator of trade) | House 1, Friendly | Strong | +1 |
| Point | State | Effect | Points |
|---|---|---|---|
| Dhana yoga | present | Favourable | +1 |
| Dharma-Karmadhipati yoga | absent | Neutral | 0 not counted |
| Running period | Venus mahadasha — Ketu antardasha: linked to the business houses | Favourable | +1 |
⚠️ Combination 1 rests on one point only (the other two are neutral) — the chart supports the partnership, but not strongly.
Stage 1 — Kiran's chart: 9 points
| Point | State | Effect | Points |
|---|---|---|---|
| 10th lord (career, business) | Saturn — house 9, Own sign | Very strong | +2 |
| Navamsa of the 10th lord | Saturn in Makara in the navamsa | Strong | +1 |
| 7th lord (partners, trade) | Mars — house 9, Exalted | Strong | +1 |
| Point | State | Effect | Points |
|---|---|---|---|
| 11th lord (gains) | Jupiter — house 2, Enemy sign | Neutral | 0 not counted |
| 2nd lord (wealth) | Mercury — house 11, Debilitated | Neutral | 0 not counted |
| Mercury (significator of trade) | House 11, Debilitated, combust | Neutral | 0 not counted |
| Point | State | Effect | Points |
|---|---|---|---|
| Dhana yoga | present | Favourable | +1 |
| Dharma-Karmadhipati yoga | absent | Neutral | 0 not counted |
| Running period | Venus mahadasha — Saturn antardasha: linked to the business houses | Favourable | +1 |
Stage 1 — Lakshmi's chart: 9 points
| Point | State | Effect | Points |
|---|---|---|---|
| 10th lord (career, business) | Saturn — house 10, Own sign | Very strong | +2 |
| Navamsa of the 10th lord | Saturn in Kanya in the navamsa | Neutral | 0 not counted |
| 7th lord (partners, trade) | Venus — house 2, Own sign | Strong | +1 |
| Point | State | Effect | Points |
|---|---|---|---|
| 11th lord (gains) | Saturn — house 10, Own sign | Strong | +1 |
| 2nd lord (wealth) | Venus — house 2, Own sign | Strong | +1 |
| Mercury (significator of trade) | House 2, Friendly | Neutral | 0 not counted |
| Point | State | Effect | Points |
|---|---|---|---|
| Dhana yoga | absent | Neutral | 0 not counted |
| Dharma-Karmadhipati yoga | absent | Neutral | 0 not counted |
| Running period | Moon mahadasha — Jupiter antardasha: not linked to the business houses | Neutral | 0 not counted |
Stage 1 — Arjun's chart: 9 points
| Point | State | Effect | Points |
|---|---|---|---|
| 10th lord (career, business) | Venus — house 12, Enemy sign | Weak | −2 |
| Navamsa of the 10th lord | Venus in Tula in the navamsa | Strong | +1 |
| 7th lord (partners, trade) | Saturn — house 7, Moolatrikona | Strong | +1 |
| Point | State | Effect | Points |
|---|---|---|---|
| 11th lord (gains) | Mercury — house 1, Friendly | Strong | +1 |
| 2nd lord (wealth) | Mercury — house 1, Friendly | Strong | +1 |
| Mercury (significator of trade) | House 1, Friendly | Strong | +1 |
| Point | State | Effect | Points |
|---|---|---|---|
| Dhana yoga | present | Favourable | +1 |
| Dharma-Karmadhipati yoga | present | Favourable | +1 |
| Running period | Mars mahadasha — Jupiter antardasha: linked to the business houses | Favourable | +1 |
Combination 1 did not reach 50% — however strong the other points are, this chart does not support a business partnership.
Stage 2 — the relationship of each pair
| Pair | Tara (first → second / second → first) | Graha Maitri | Bhakoot (Rashi) | Gana | Index | Stage 1 |
|---|---|---|---|---|---|---|
| Ravi – Suresh | Janma / Janma | 4 / 5 | 0 / 7 | 1 / 6 | 8 / 21 Below 50% — agreements are mandatory | ✅ |
| Ravi – Kiran | Janma / Janma | 5 / 5 | 7 / 7 | 6 / 6 | 21 / 21 Good | ✅ |
| Ravi – Lakshmi | Parama mitra / Sampat | 4 / 5 | 0 / 7 | 6 / 6 | 13 / 21 Good | ✅ |
| Ravi – Arjun | Janma / Janma | 5 / 5 | 0 / 7 | 1 / 6 | 9 / 21 Below 50% — agreements are mandatory | ❌ Arjun |
| Suresh – Kiran | Janma / Janma | 4 / 5 | 0 / 7 | 1 / 6 | 8 / 21 Below 50% — agreements are mandatory | ✅ |
| Suresh – Lakshmi | Parama mitra / Sampat | 5 / 5 | 7 / 7 | 1 / 6 | 16 / 21 Good | ✅ |
| Suresh – Arjun | Janma / Janma | 4 / 5 | 0 / 7 | 6 / 6 | 13 / 21 Good | ❌ Arjun |
| Kiran – Lakshmi | Parama mitra / Sampat | 4 / 5 | 0 / 7 | 6 / 6 | 13 / 21 Good | ✅ |
| Kiran – Arjun | Janma / Janma | 5 / 5 | 0 / 7 | 1 / 6 | 9 / 21 Below 50% — agreements are mandatory | ❌ Arjun |
| Lakshmi – Arjun | Sampat / Parama mitra | 4 / 5 | 0 / 7 | 1 / 6 | 8 / 21 Below 50% — agreements are mandatory | ❌ Arjun |
Tara counted from the first partner's star to the second's, and back. Tara 3 (Vipat), 5 (Pratyak) and 7 (Naidhana) are unfavourable: that side brings obstacles. Only stage 1 decides whether a pair works.
Who should lead — ranking
Among Ravi, Suresh, Kiran, Lakshmi
| Rank | Name | Brings success to (tara) | Accepted in decisions (graha maitri) | Stage 1 strength |
|---|---|---|---|---|
| 1 | Kiran 👑 | 3 of 3 | 0 | Combination 1: 4 of 4 |
| 2 | Ravi | 3 of 3 | 0 | Combination 1: 3 of 3 |
| 3 | Lakshmi | 3 of 3 | 0 | Combination 1: 3 of 3 |
| 4 | Suresh | 3 of 3 | 0 | Combination 1: 2 of 2 |
- Kiran leads: the charts' pull is equal, Kiran's own business chart is stronger
Each partner scores one point for every partner they bring success to (tara), and one for every partner who resists them while they accept that partner (graha maitri). When the scores are equal, the stronger stage 1 chart leads, then the larger share.
Timing — the next 5 years and Saturn
| Period | When | For business |
|---|---|---|
| Rahu mahadasha — Saturn antardasha | Nov 2025 – Sept 2028 | ✅ Favourable |
| Rahu mahadasha — Mercury antardasha | Sept 2028 – Mar 2031 | Ordinary |
| Rahu mahadasha — Ketu antardasha | Mar 2031 – Apr 2032 | Ordinary |
| Period | When | For business |
|---|---|---|
| Venus mahadasha — Ketu antardasha | Nov 2026 – Jan 2028 | ✅ Favourable |
| Sun mahadasha — Sun antardasha | Jan 2028 – Apr 2028 | ⚠️ Unfavourable |
| Sun mahadasha — Moon antardasha | Apr 2028 – Oct 2028 | Ordinary |
| Sun mahadasha — Mars antardasha | Oct 2028 – Mar 2029 | ✅ Favourable |
| Sun mahadasha — Rahu antardasha | Mar 2029 – Jan 2030 | ⚠️ Unfavourable |
| Sun mahadasha — Jupiter antardasha | Jan 2030 – Nov 2030 | ✅ Favourable |
| Sun mahadasha — Saturn antardasha | Nov 2030 – Oct 2031 | ✅ Favourable |
| Sun mahadasha — Mercury antardasha | Oct 2031 – Sept 2032 | ✅ Favourable |
| Period | When | For business |
|---|---|---|
| Venus mahadasha — Saturn antardasha | Apr 2025 – Jun 2028 | ✅ Favourable |
| Venus mahadasha — Mercury antardasha | Jun 2028 – Apr 2031 | ✅ Favourable |
| Venus mahadasha — Ketu antardasha | Apr 2031 – Jun 2032 | Ordinary |
| Period | When | For business |
|---|---|---|
| Moon mahadasha — Jupiter antardasha | Nov 2026 – Mar 2028 | Ordinary |
| Moon mahadasha — Saturn antardasha | Mar 2028 – Oct 2029 | ✅ Favourable |
| Moon mahadasha — Mercury antardasha | Oct 2029 – Mar 2031 | ✅ Favourable |
| Moon mahadasha — Ketu antardasha | Mar 2031 – Oct 2031 | Ordinary |
| Moon mahadasha — Venus antardasha | Oct 2031 – Jun 2033 | ✅ Favourable |
"Favourable": the mahadasha or antardasha lord is linked to the 10th, 11th, 2nd or 7th house. "Unfavourable": both lords are in the 6th, 8th or 12th.
Risk of disputes
- Kiran: the 6th lord Venus and the 7th lord Mars are together — risk of disputes with partners
- Lakshmi: the 6th lord Mercury and the 7th lord Venus are together — risk of disputes with partners
Differences with partners can turn into disputes — a dispute-resolution clause in the agreement is a must.
No sign of disputes: Ravi, Suresh
The 6th house is enemies and disputes; the 7th is partners and trade. Reading their lords together as disputes with partners is Sankh's reading.
What the written agreement should contain
- The right to run the business and take the final decisions: Kiran; the roles and responsibilities of the others.
- Finances handled by Ravi; Kiran takes their advice on financial decisions.
- Who is responsible for each department — purchases, sales, production, staff, accounts.
- Capital and shares; how profit and loss are divided.
- Bank accounts, cheques and signing authority — who signs, and up to what amount.
- Written agreements are mandatory (Ravi – Suresh, Suresh – Kiran)
- The agreement must include a dispute-resolution clause (Kiran, Lakshmi)
- The rules if a partner leaves the partnership.
Get the agreement drafted by an advocate / chartered accountant
Choose an auspicious time to register / open the business. The Sankh Auspicious Time report finds dates that suit the partners' stars. Ravi, Kiran: Sade Sati (phase 2) is running — choose the auspicious time with care.
Sample report: all names and birth details are fictional.